
开放生态
Algorithm ecology

| M4N Core Board | |
|---|---|
| AX650 CPU | Octo-core Cortex A55 @ 1.7Ghz with support for NEON; integrated FPU. Contact our BD for the complete AX650 Datasheet. |
| AX650 NPU | Supports up to 72 TOPS @ INT4 or 18 TOPS @ INT8. |
| Standard Storage Configuration | 8 GB 64-bit LPDDR4X + 32 GB eMMC. Supports up to 32 GB LPDDR4X and 2TB eMMC. Contact our BD for custom configurations. |
| ISP | Supports up to 8192 × 4320 @ 30 fps 2DOL. Maximum resolution: 16384 × 16384. Supports AI ISP. |
| DSP | Dual-core 800 Mhz |
| Video Encoding | Max. encoding capability of 7680 × 4320 @ 30 fps |
| Video Decoding | Max. decoding capability of 7680 × 4320 @ 60 fps. Supports decoding up to 32-ch 1080p @ 30 fps. |
| Onboard Components |
|---|
| 2 × Gigabit Ethernet RJ45 connectors |
| 4 × USB-A connectors (1 × USB 3.0 + 1× USB 2.0 (Download Port) + 2× USB 2.0 Host (expanded via USB HUB chip)) |
| 2 × HDMI Output connectors |
| 2 × SDIO TF Card self-pop connectors |
| 2 × 4-lane MIPI camera connectors |
| 1 × NGFF connector (supports SATA SSD) |
| 1 × Mini PCIe connector (supports WiFi/4G module) |
| 2 × SATA data connectors + 1 × power connector |
| 1 × RS485 + 1 × RS232 via 2 × 4p 3.5 mm connectors |
| 3 × LEDs |
| 1 × USB Type-C debug connector (USB-UART, connects to system console port) |